loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 2,729.18 12.74 -7.51
Commercial Paper-N A B A R D Apr 30, 2025 2,109.43 9.85 -30.19
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 2,083.17 9.72 -18.30
Commercial Paper-ICICI Securities Apr 30, 2025 1,564.02 7.30 0.28
Commercial Paper-Rel. Retail Vent Apr 30, 2025 1,246.19 5.82 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2025 1,242.00 5.80 -35.10
Commercial Paper-S I D B I Apr 30, 2025 1,239.16 5.78 0.24
T Bills-TBILL-364D Apr 30, 2025 1,137.33 5.31 -7.81
Commercial Paper-I O C L Apr 30, 2025 991.83 4.63 0.23
Commercial Paper-L&T Finance Ltd Apr 30, 2025 744.54 3.48 0.28
Commercial Paper-Piramal Finance. Apr 30, 2025 546.48 2.56 0.29
Certificate of Deposits-HDFC Bank Apr 30, 2025 496.56 2.32 0.24
Govt. Securities-GSEC2025 Apr 30, 2025 465.28 2.17 -1.02
Commercial Paper-E X I M Bank Apr 30, 2025 447.00 2.08 0.24
Commercial Paper-Jamnagar Utiliti Apr 30, 2025 398.62 1.86 0.24
Commercial Paper-Tata Steel Apr 30, 2025 394.11 1.84 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 372.77 1.74 0.24
Commercial Paper-IIFL Finance Apr 30, 2025 347.54 1.62 0.36
Govt. Securities-KARNATAKA 2025 Apr 30, 2025 299.85 1.40 0.02
Commercial Paper-LIC Housing Fin. Apr 30, 2025 298.15 1.39 0.24
Commercial Paper-Julius Baer Cap. Apr 30, 2025 298.75 1.39 0.29
Commercial Paper-Tata Motors Fina Apr 30, 2025 298.92 1.39 0.28
Commercial Paper-Bharti Telecom Apr 30, 2025 273.82 1.28 0.26
Certificate of Deposits-Union Bank (I) Apr 30, 2025 248.50 1.16 0.24
Commercial Paper-Netwrk.18 Media Apr 30, 2025 249.46 1.16 0.25
Commercial Paper-JSW Energy Apr 30, 2025 248.51 1.16 0.26
Commercial Paper-Adit.Birla Money Apr 30, 2025 248.85 1.16 0.29
Certificate of Deposits-Canara Bank Apr 30, 2025 199.05 0.93 0.24
T Bills-TBILL-182D Apr 30, 2025 178.79 0.83 -35.56
Commercial Paper-Tata TeleService Apr 30, 2025 149.58 0.70 0.26
Commercial Paper-Motilal Finvest Apr 30, 2025 149.85 0.70 0.29
Commercial Paper-Sikka Ports Apr 30, 2025 99.65 0.47 0.24
Commercial Paper-Aditya Birla Cap Apr 30, 2025 99.89 0.47 0.00
Certificate of Deposits-IndusInd Bank Apr 30, 2025 99.37 0.46 0.25
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 99.52 0.46 0.28
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Apr 30, 2025 64.33 0.30 0.28
Reverse Repo-Reverse Repo Apr 30, 2025 1.59 0.01 -99.78
Net CA & Others-Net CA & Others Apr 30, 2025 -736.30 -3.44 0.00