loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jun 15, 2025 3,679.83 15.58 80.36
Certificate of Deposits-Bank of Baroda Jun 15, 2025 2,153.46 9.11 117.77
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 1,974.65 8.37 11.55
Commercial Paper-S I D B I Jun 15, 2025 1,535.20 6.49 -11.73
Commercial Paper-I O C L Jun 15, 2025 1,243.60 5.27 24.68
Commercial Paper-N A B A R D Jun 15, 2025 1,165.49 4.94 103.19
Reverse Repo-Reverse Repo Jun 15, 2025 1,090.63 4.62 119,277.46
Certificate of Deposits-Bank of India Jun 15, 2025 986.33 4.18 0.00
Certificate of Deposits-Canara Bank Jun 15, 2025 889.13 3.77 260.77
Commercial Paper-Rel. Retail Vent Jun 15, 2025 889.34 3.76 -0.12
Commercial Paper-Godrej Consumer Jun 15, 2025 743.81 3.15 0.28
Commercial Paper-PNB Housing Jun 15, 2025 742.20 3.14 0.30
Commercial Paper-Aditya Birla Hsg Jun 15, 2025 592.47 2.51 0.00
Certificate of Deposits-Axis Bank Jun 15, 2025 494.53 2.09 53.92
Commercial Paper-IIFL Finance Jun 15, 2025 492.80 2.08 43.18
Commercial Paper-Birla Group Jun 15, 2025 443.31 1.88 0.00
Commercial Paper-Tata Steel Jun 15, 2025 397.69 1.68 0.29
Commercial Paper-Angel One Jun 15, 2025 394.36 1.67 0.37
Commercial Paper-Piramal Finance. Jun 15, 2025 345.54 1.47 0.35
Commercial Paper-Jamnagar Utiliti Jun 15, 2025 296.90 1.26 0.30
Commercial Paper-Netwrk.18 Media Jun 15, 2025 271.33 1.15 0.00
Commercial Paper-Kotak Securities Jun 15, 2025 247.13 1.05 0.31
Commercial Paper-IGH Holdings Jun 15, 2025 246.26 1.05 0.00
Commercial Paper-HDFC Securities Jun 15, 2025 246.41 1.04 0.00
NCD-C P C L Jun 15, 2025 199.86 0.85 0.06
Commercial Paper-Nuvama Wealth & Jun 15, 2025 198.13 0.84 0.35
Commercial Paper-Motilal Finvest Jun 15, 2025 197.63 0.84 0.31
Commercial Paper-LIC Housing Fin. Jun 15, 2025 174.42 0.73 16.80
Commercial Paper-Piramal Enterp. Jun 15, 2025 148.05 0.63 0.35
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 147.83 0.63 0.00
NCD-N A B A R D Jun 15, 2025 149.85 0.63 0.06
Commercial Paper-Tata TeleService Jun 15, 2025 148.49 0.63 0.31
Commercial Paper-Nuvama Wealth. Jun 15, 2025 147.75 0.63 0.35
Commercial Paper-Mirae Asset Fin Jun 15, 2025 123.11 0.52 150.67
NCD-Sundaram Finance Jun 15, 2025 100.22 0.42 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 96.03 0.39 0.00
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Jun 15, 2025 64.92 0.27 0.26
NCD-S I D B I Jun 15, 2025 50.02 0.21 0.00
Reverse Repo-TREPS Jun 15, 2025 44.00 0.19 -11.99
T Bills-TBILL-364D Jun 15, 2025 39.58 0.17 -95.99
Govt. Securities-Gujarat 2025 Jun 15, 2025 25.13 0.11 -0.04