loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 3,579.27 18.19 61.67
Commercial Paper-N A B A R D Apr 15, 2024 2,682.91 13.62 0.38
Certificate of Deposits-Bank of Baroda Apr 15, 2024 1,559.54 7.92 0.40
Commercial Paper-Rel. Retail Vent Apr 15, 2024 1,459.60 7.41 0.41
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 848.01 4.31 0.35
Certificate of Deposits-HDFC Bank Apr 15, 2024 802.67 4.08 -2.59
Certificate of Deposits-Canara Bank Apr 15, 2024 791.36 4.02 0.41
Commercial Paper-PNB Housing Apr 15, 2024 792.07 4.02 0.41
Commercial Paper-A Birla Finance Apr 15, 2024 745.40 3.79 0.38
Commercial Paper-Bajaj Finance Apr 15, 2024 620.04 3.14 0.39
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 598.14 3.03 0.35
Certificate of Deposits-S I D B I Apr 15, 2024 570.41 2.90 0.39
Commercial Paper-S I D B I Apr 15, 2024 521.27 2.65 0.37
Commercial Paper-Sikka Ports Apr 15, 2024 497.79 2.53 0.37
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 494.89 2.51 0.40
Commercial Paper-Piramal Capital Apr 15, 2024 396.00 2.01 0.47
Commercial Paper-Kotak Securities Apr 15, 2024 298.21 1.51 0.39
T Bills-TBILL-182D Apr 15, 2024 264.24 1.34 -68.75
Govt. Securities-GSEC2024 Apr 15, 2024 249.88 1.27 0.00
Commercial Paper-GIC Housing Fin Apr 15, 2024 248.90 1.26 0.38
Commercial Paper-IIFL Finance Apr 15, 2024 247.50 1.26 0.43
Commercial Paper-HDFC Securities Apr 15, 2024 198.77 1.01 0.39
Commercial Paper-Julius Baer Cap. Apr 15, 2024 198.22 1.01 0.40
Reverse Repo-TREPS Apr 15, 2024 176.00 0.89 -82.39
Commercial Paper-Adit.Birla Money Apr 15, 2024 163.29 0.83 0.41
Commercial Paper-Netwrk.18 Media Apr 15, 2024 149.42 0.76 0.35
Commercial Paper-HDB FINANC SER Apr 15, 2024 148.50 0.75 0.40
Commercial Paper-Tata Motors Fina Apr 15, 2024 99.14 0.50 0.40
Commercial Paper-Bharti Enterpr. Apr 15, 2024 99.02 0.50 0.39
Commercial Paper-Kotak Mahindra P Apr 15, 2024 74.26 0.38 0.40
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 59.02 0.30 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 51.25 0.26 0.00
Reverse Repo-Reverse Repo Apr 15, 2024 6.92 0.04 -99.10